AthleteCo · Live audited calculator
Athlete Wealth Lab
Live athlete financing scenario model. Test how an upfront contract advance changes time in market, investment access, lifestyle discipline, taxes, and downside risk on one monthly cash-flow engine.
Model v0.4.0 · 6 cases · all reconciliations pass
Contract and investment timing
Salary, state, fees, and investment taxes
AthleteCo financing
Contract event stress
6 editable scenarios
Liquid ending net wealth at year 10
Original contractual schedule. Modeled nominal salary: $100.0M.
6 scenarios shown. Case E has the highest ending wealth at $77.1M; selected case D ends at $61.5M.
| Case | Advance? | Lifestyle | Salary return | Advance return | Ending wealth | Δ vs. A | Interest paid | Tax shield |
|---|---|---|---|---|---|---|---|---|
| $49.1M | Baseline | $0 | $0 | |||||
| $45.9M | −$3.2M | $7.6M | $1.9M | |||||
| $56.1M | +$7.0M | $0 | $0 | |||||
| $52.9M | +$3.9M | $7.6M | $1.9M | |||||
| $61.5M | +$12.4M | $7.6M | $1.9M | |||||
| $77.1M | +$28.0M | $7.6M | $1.9M |
Case D · Advance · 8% access case
2% investment-return advantage · every delta below is measured against case A, the no-advance 30%-lifestyle baseline.
- Liquid ending wealth
- $61.5M
- Vs. case A baseline
- +$12.4M
- Vs. same-lifestyle case B
- +$5.4M
- Break-even advance return
- 6.77%
- Effective borrower cost
- 8.99%
- Salary-cash coverage
- 0.94×
- The requested advance exceeds the present value of salary remaining after modeled taxes, agent fees, and lifestyle spending.
- Debt service exceeds salary cash after lifestyle spending in 60 modeled month(s); the portfolio funds the difference.
Tax outputs are scenario estimates—not tax advice. Deduction tracing and usability, gain character and rate, elections, and state treatment require tax review. The engine applies same-month offsets but does not perform a later tax-year true-up.
Case D dollar audit
| Section | Line item | Calculation | Amount |
|---|---|---|---|
| Closing sources & uses | Gross advance | Selected advance input | $35.00M |
| Closing sources & uses | Origination fee | Gross advance × 1.50% | −$525,000 |
| Closing sources & uses | Net advance invested | Gross advance − origination fee | $34.48M |
| Salary cash flow | Gross salary received | Monthly event-adjusted contract schedule within horizon | $100.00M |
| Salary cash flow | Ordinary-income taxes | Gross salary × 45.00% | −$45.00M |
| Salary cash flow | Agent fees | Gross salary × 5.00% | −$5.00M |
| Salary cash flow | Lifestyle spending | After-tax, after-agent salary × 20.0% | −$10.00M |
| Salary cash flow | Salary contributed to portfolio | Residual salary after lifestyle, debt service, and bridge repayment | $0 |
| Portfolio | Advance-funded investment return | 8.0% annual return on advance-origin tax lots | $36.98M |
| Portfolio | Salary-savings investment return | 6.0% annual return on salary-origin tax lots | $0 |
| Portfolio | Net portfolio cash used | After-tax withdrawals used only for modeled cash shortfalls | −$2.58M |
| Portfolio | Investment tax before interest shield | After modeled capital-loss use; before interest deduction | −$9.25M |
| Tax shield | Interest deduction used | Limited by realized taxable investment gain and utilization input | $7.58M |
| Tax shield | Modeled interest tax shield | Deduction used × 25.0% | $1.90M |
| Borrowing cost | Contractual coupon | Max(WSJ Prime + spread, fixed-rate floor) | 8.000% |
| Borrowing cost | Fee-inclusive effective annual rate | (1 + monthly borrower IRR)^12 − 1 | 8.993% |
| Borrowing cost | Full-term contractual interest | Sum of contractual amortization-schedule interest | $7.58M |
| Borrowing cost | Loan principal paid in horizon | Actual principal component of monthly debt service | −$35.00M |
| Borrowing cost | Loan interest paid in horizon | Current and previously capitalized interest paid | −$7.58M |
| Credit | Bankable guaranteed salary | Event-adjusted guaranteed schedule before taxes and lifestyle | $100.00M |
| Credit | Cash-flow PV ceiling | Guaranteed salary cash after tax, fees, and lifestyle; before credit haircuts | $32.88M |
| Credit | Aggregate term salary-cash coverage | Available guaranteed salary cash ÷ contractual debt service | 0.94× |
| Credit | Break-even advance-funded return | Return required to equal same-lifestyle case B | 6.77% |
| Ending position | Ending portfolio | Liquid invested assets after investment taxes | $61.53M |
| Ending position | Ending loan balance | Original principal plus capitalized interest | $0 |
| Ending position | Ending liquidity bridge | Bridge draws plus interest less repayments | $0 |
| Ending position | Liquid ending net wealth | Ending portfolio − ending loan − ending bridge | $61.53M |
| Ending position | Economic net worth incl. remaining salary | Liquid ending wealth + PV of post-horizon investable salary | $61.53M |
PASS — Model v0.4.0; reconciliations are evaluated against the greater of $0.01 and 1×10⁻¹² of model scale. Largest residual: $0.